Situasaun Ohin Loron
Kazu Covid-19 iha Timor-Leste
February 27, 2021
Kazu Ativu
∑ =
22
Kazu Konfirmadu
∑ =
111
Kazu Baixa Hela
∑ =
22
Rekoperadu Ona
∑ =
93
Mate
∑ =
0
Fontes: Ministerio da Saude
Testadu
Total númeru teste COVID-19 ne’ebe mak halao tiha ona no númeru hirak mak hetan fali rezultadu negativu iha Timor-Leste
February 27, 2021
Komulativo Teste
∑ =
21,242
Resultadu Negativu
∑ =
20,934
Hein Rezultadu
∑ =
197
Fontes: Ministerio da Saude
Karantina
Dadus nee hatudu total husi númeru ema hira mak oras nee iha karantina, Timor-Leste
February 27, 2021
Confinamento / Karantina
∑ =
211
Auto Karantina
∑ =
86
Passa Ona Loron 14
∑ =
8,129
Fontes: Ministerio da Saude
quar_ID | Municipality | Compulsory Quarantine | Self Quarantine | 14 Day Quarantine Completed | Cumulative Confirmed Cases |
---|---|---|---|---|---|
1 | AILEU | 0 | 0 | 6 | 0 |
2 | AINARO | 0 | 0 | 14 | 0 |
3 | BAUCAU | 0 | 0 | 61 | 0 |
4 | BOBONARO | 16 | 0 | 246 | 6 |
5 | COVALIMA | 11 | 82 | 279 | 9 |
6 | DILI | 161 | 4 | 6,655 | 90 |
7 | ERMERA | 0 | 0 | 12 | 0 |
8 | LAUTEM | 0 | 0 | 21 | 0 |
9 | LIQUICA | 0 | 0 | 253 | 2 |
10 | MANATUTO | 0 | 0 | 50 | 0 |
11 | MANUFAHI | 0 | 0 | 10 | 0 |
12 | OECUSSE | 23 | 0 | 511 | 4 |
13 | VIQUEQUE | 0 | 0 | 11 | 0 |
14 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
Municipality | Compulsory Quarantine | Self Quarantine | 14 Day Quarantine Completed | Cumulative Confirmed Cases | |
∑ = 211 | ∑ = 86 | ∑ = 8,129 | ∑ = 111 |
Orsamentu husi Governu
Orsamentu Governu nian ne’ebe alokadu ba situasaun emerjênsia husi COVID-19
December 22, 2020
Orsamentu
∑ =
333,547,732.00
Komitmentu
∑ =
85,529,983.00
Obligasaun
∑ =
15,671,117.48
Atual
∑ =
179,701,406.00
Balansu
∑ =
52,642,211.00
Fontes: Portal Transparénsia Timor-Leste
wdt_ID | SUB-PROGRAM | Budget | Commitments | Obligations | Actual | Balance | Execution % |
---|---|---|---|---|---|---|---|
1 | Ensure adequate quarantine | 7,750,640.00 | 659,941.00 | 2,374,184.00 | 3,799,962.00 | 916,552.00 | 79.6 |
2 | Identify COVID-19 cases and trace their contacts | 4,319,300.00 | 1,122,216.00 | 255,601.00 | 2,043,992.00 | 897,489.00 | 53.2 |
3 | Isolation and treatment of COVID-19 cases | 36,696,180.00 | 17,127,354.00 | 1,386,847.00 | 14,791,745.00 | 3,390,232.00 | 44.1 |
4 | Strengthening social distance measures, good hygiene, and social protection in communities | 1,420,300.00 | 235,700.00 | 11,970.00 | 744,725.00 | 427,904.00 | 53.3 |
5 | Social support and economic rescue to the population affected by the activities which prevent and combat COVID-19 disease | 229,765,451.00 | 63,142,409.00 | 11,488,930.00 | 130,068,797.00 | 25,065,312.00 | 61.6 |
6 | COVID-19 prevention and mitigation operations support | 9,467,986.00 | 399,585.00 | 47,853.48 | 8,462,742.00 | 557,804.00 | 89.9% |
7 | Contingency Plan for COVID-19 | 20,840,221.00 | 33,115.00 | 0.00 | 307,540.00 | 20,499,566.00 | 1.5 |
8 | Sustainable increase in production and productivity of food crops and horticultural crops. | 4,952,522.00 | 1,960,271.00 | 91,466.00 | 2,113,165.00 | 787,618.00 | 44.5 |
9 | Commercialisation and food security through CLN | 18,245,212.00 | 849,392.00 | 7,311.00 | 17,336,123.00 | 52,384.00 | 95 |
10 | Establishment of CLN in Municipalities | 89,920.00 | 0.00 | 6,955.00 | 32,615.00 | 47,350.00 | 45.5 |
SUB-PROGRAM | Budget | Commitments | Obligations | Actual | Balance | Execution % | |
∑ = 333,547,732.00 | ∑ = 85,529,983.00 | ∑ = 15,671,117.48 | ∑ = 179,701,406.00 | ∑ = 52,642,211.00 |
Apoiu ba Uma Kain
October 2, 2020
Total Uma Kain
∑ =
318,527
Uma Kain Ne’ebé Hetan Pagamentu
∑ =
298,811
Orsamentu $
∑ =
65,556,800.00
Total Pagamentu $
∑ =
59,762,200.00
Fontes: MSSI